2019 Race Results
SXS British Championship – 2020
There is no table associated with this shortcode.
There is no table associated with this shortcode.

There is no table associated with this shortcode.

There is no table associated with this shortcode.
SXS British Enduro Championship – 2019

| No. | Name | Points | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 64 | Mark McCann | 213 | 76 | 76 | 61 |
| 60 | Paul Rowlands | 93 | 60 | 33 | 0 |
| 7 | Paul Severn | 75 | 48 | 27 | 0 |
| 9 | Miles Radburn | 117 | 39 | 39 | 39 |
| 607 | Dave Riley | 156 | 33 | 48 | 75 |
| 17 | Adrian Loveridge/Callum Loveridge | 60 | 30 | 30 | 0 |
| 69 | Jed Wiegold | 99 | 0 | 60 | 33 |

| No. | Name | Points | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 59 | Tom Fletcher | 186 | 76 | 60 | 49 |
| 77 | Richard Avis | 93 | 60 | 33 | 0 |
| 33 | Bailey Edwards | 156 | 48 | 75 | 33 |
| 55 | Joe Bennett | 39 | 39 | 0 | 0 |
| 70 | Shaun Jenkinson | 141 | 33 | 48 | 60 |
| 19 | Chris McPhee | 99 | 30 | 31 | 39 |
| 165 | Jason Rowlands | 27 | 27 | 0 | 0 |
| 41 | Robert Lloyd | 138 | 24 | 39 | 75 |

| No. | Name | Points | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 88 | Jason Bird/Paul Blackford | 183 | 48 | 75 | 60 |
| 710 | Joe Robinson | 183 | 75 | 60 | 48 |
| 1 | Andrew Postlethwaite | 137 | 61 | 0 | 76 |
| 28 | Nathan Bath | 87 | 39 | 48 | 0 |
| 485 | TJ Morgan | 40 | 0 | 40 | 0 |

| No. | Name | Points | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 81 | Ryan Smith | 76 | 76 | 0 | 0 |
| 94 | Keiron Weaver | 163 | 60 | 27 | 76 |
| 333 | Mick Edwards | 72 | 48 | 24 | 0 |
| 100 | Paul Monteith | 39 | 39 | 0 | 0 |
| 69 | Jed Weigold | 67 | 33 | 34 | 0 |
| 27 | Cameron MacDonald | 129 | 30 | 60 | 39 |
| 10 | Declan Whitmore | 48 | 27 | 0 | 21 |
| 25 | Joe Pullen | 54 | 24 | 30 | 0 |
| 72 | Chris Place | 123 | 21 | 75 | 27 |
| 52 | Alan Curnick/Joe Curnick | 78 | 15 | 39 | 24 |
| 54 | Jason Medleycott/Simon Medleycott | 105 | 9 | 48 | 48 |
| 8 | Darren Longdon/Johny Atkin | 6 | 6 | 0 | 0 |
| 50 | Mark Scotney/Lewis Scotney | 4 | 4 | 0 | 0 |
| 53 | Carl Day | 23 | 2 | 21 | 0 |
| 106 | Jack Barley/Lewis Bolt | 1 | 1 | 0 | 0 |
| 87 | Ricky Flint | 15 | 0 | 0 | 15 |
| 0 | Claire Barry | 30 | 0 | 0 | 30 |
SXS British Youth Championship – 2019

| No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|---|---|
| 11 | Lewis Scotney | 387 | 75 | 76 | 60 | 45 | 71 | 60 |
| 8 | Rio Longdon | 233 | 53 | 26 | 42 | 35 | 35 | 42 |
| 73 | Mack Priestwood | 397 | 49 | 60 | 76 | 71 | 65 | 76 |
| 74 | Joe Chilvers | 204 | 40 | 48 | 0 | 52 | 48 | 16 |
| 21 | Alfie Davies | 125 | 38 | 0 | 45 | 42 | 36 | 0 |
| 7 | Fred Tarrant | 128 | 31 | 24 | 0 | 8 | 26 | 39 |
| 10 | Jacob Tomblin | 161 | 26 | 31 | 33 | 19 | 30 | 22 |
| 12 | Jude Scotney | 142 | 24 | 30 | 27 | 24 | 18 | 9 |
| 44 | Stanley Whitmore | 48 | 21 | 0 | 27 | 0 | 25 | 0 |
| 99 | Sophie Bird | 62 | 13 | 26 | 0 | 23 | 17 | 0 |
| 37 | Ruby Preistwood | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
| 9 | Kiean Wiegold | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| 0 | Ty McPhee | 27 | 0 | 0 | 27 | 0 | 0 | 0 |
| 95 | Ben Mason | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
Mark McCann












