SXS British Short Circuit Championship – 2018
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
165 | Jason Rowlands | 184 | 54 | 1 | 29 | 29 | 42 | 29 |
70 | Shaun Jenkinson | 226 | 46 | 24 | 60 | 60 | 36 | - |
60 | ![]() | 233 | 41 | 45 | 21 | 0 | 70 | 56 |
9 | Miles Radburn | 164 | 34 | 23 | 35 | 22 | 8 | 42 |
158 | James Bushell | 61 | 28 | - | - | 8 | 12 | 13 |
88 | Jason Bird / Paul Blackford | 67 | 23 | - | - | - | 34 | 10 |
7 | Paul Severn | 179 | 20 | 45 | 35 | 75 | 4 | - |
710 | Joe Robinson | 67 | 18 | 2 | 16 | 16 | 5 | 10 |
44 | Harry Macdonald | 13 | 13 | - | 0 | - | - | - |
1 | Andrew Postlethwaite | 146 | 12 | 16 | 36 | 29 | 29 | 24 |
28 | Nathan Bath | 104 | 2 | 17 | 34 | 39 | 0 | 12 |
6 | Neil Davey | 10 | - | 10 | - | - | - | - |
69 | Jedd Wiegold | 19 | - | 6 | 13 | - | - | - |
74 | Charlie Welbourne | 14 | - | - | 14 | - | - | - |
22 | Mark Rushton | 14 | - | - | 14 | - | - | - |
607 | Dave Riley | 63 | - | - | 5 | 24 | 8 | 26 |
95 | Andy Dare | 2 | - | - | 2 | - | - | - |
65 | Andy Bennett | 0 | - | - | - | 0 | - | - |
52 | Mike Grounds | 0 | - | - | - | - | 0 | - |
64 | Mark McCann | 140 | - | - | - | - | 65 | 75 |
333 | Mick Edwards | 10 | - | - | - | - | - | 10 |
75 | Mick Gibben | 6 | - | - | - | - | - | 6 |
33 | Bailey Edwards | 1 | - | - | - | - | - | 1 |
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
59 | ![]() | 289 | 75 | 29 | 45 | 40 | 40 | 60 |
77 | Richard Avis | 263 | 60 | 45 | 57 | 23 | 49 | 29 |
64 | Mark McCann / Jayne Ind | 277 | 42 | 20 | 65 | - | 75 | 75 |
60 | Paul Rowlands | 124 | 38 | 26 | 0 | - | 42 | 18 |
71 | Claire Avis | 47 | 27 | 20 | - | - | - | - |
55 | Joe Bennett | 57 | 22 | - | 10 | 25 | - | - |
159 | Lewis Fletcher | 81 | 20 | 16 | - | - | - | 45 |
187 | Josh Hope | 78 | 12 | 6 | 42 | 18 | - | - |
41 | Robert Lloyd | 171 | 12 | 16 | 24 | 52 | 34 | 33 |
68 | Gary Tarrant | 11 | 5 | 6 | - | - | - | - |
17 | Adrian Loveridge / Callum Loveridge | 103 | 1 | 6 | 22 | 36 | 16 | 22 |
33 | Bailey Edwards | 137 | - | 18 | 27 | 66 | 26 | - |
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
158 | James Bushell | 151 | 54 | - | - | 16 | 32 | 49 |
88 | Jason Bird / Paul Blackford | 140 | 50 | - | - | - | 70 | 20 |
710 | Joe Robinson | 212 | 40 | 13 | 42 | 49 | 26 | 42 |
1 | ![]() | 288 | 36 | 25 | 50 | 61 | 65 | 51 |
28 | Nathan Bath | 223 | 16 | 41 | 60 | 70 | 0 | 36 |
69 | Jedd Wiegold | 45 | - | 20 | 25 | - | - | - |
74 | Charlie Welbourne | 29 | - | - | 29 | - | - | - |
22 | Mark Rushton | 36 | - | - | 36 | - | - | - |
65 | Andy Bennett | 0 | - | - | - | 0 | - | - |
52 | Mike Grounds | 0 | - | - | - | - | 0 | - |
75 | Mick Gibben | 20 | - | - | - | - | - | 20 |
333 | Mick Edwards | 25 | - | - | - | - | - | 25 |
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
19 | ![]() | 267 | 66 | 50 | - | 26 | 50 | 75 |
67 | Mark McPhee | 129 | 56 | 33 | - | - | - | 40 |
505 | Rob Tunnah | 45 | 45 | 0 | - | - | - | - |
250 | Ant Hope | 120 | 42 | 8 | 60 | 10 | - | - |
48 | Scott Fisher | 207 | 27 | 17 | 75 | 75 | 13 | - |
25 | Gary Smith | 16 | 16 | - | - | - | - | - |
442 | Timothy Prior | 28 | 12 | - | 16 | 0 | 0 | - |
46 | Richard Burke | 151 | 10 | - | 48 | 48 | - | 45 |
94 | Keiron Weaver | 231 | 10 | 36 | 30 | 60 | 61 | 34 |
95 | Andrew Langdell | 23 | 9 | 4 | 10 | - | - | - |
27 | Cameron MacDonald | 105 | 8 | 12 | 18 | 31 | 36 | - |
29 | Lee Hormell | 0 | 0 | - | - | - | - | - |
333 | Mick Edwards | 26 | - | 26 | - | - | - | - |
177 | Gary Gravell / Sebastian Gravell | 52 | - | 18 | - | - | 34 | - |
74 | Charlie Welbourne / Mark Rushton | 39 | - | - | 39 | - | - | - |
165 | Matthew Hall | 82 | - | - | - | - | 56 | 26 |
26 | Paul Hopkirk | 28 | - | - | - | - | - | 28 |
31 | Sam Lloyd | 28 | - | - | - | - | - | 28 |
SXS British Enduro Championship – 2018
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
9 | Miles Radburn | 168 | 75 | 0 | 60 | 33 |
607 | ![]() | 258 | 60 | 75 | 75 | 48 |
7 | Paul Severn | 135 | 0 | 60 | - | 75 |
70 | Shaun Jenkinson | 156 | 0 | 48 | 48 | 60 |
65 | Andy Bennett | 39 | - | - | - | 39 |
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
59 | ![]() | 264 | 75 | 75 | 39 | 75 |
77 | Richard Avis | 243 | 60 | 48 | 75 | 60 |
187 | Josh Hope | 87 | 48 | 39 | - | - |
64 | Mark McCann / Jayne Ind | 159 | 39 | 60 | 60 | - |
71 | Claire Avis | 33 | 33 | 0 | - | - |
33 | Bailey Edwards | 78 | 30 | 0 | 48 | - |
68 | Gary Tarrant | 0 | 0 | 0 | - | - |
41 | Robert Lloyd | 48 | 0 | 0 | - | 48 |
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
22 | Mark Rushton | 123 | 75 | 48 | - | - |
1 | Andrew Postlethwaite | 135 | 60 | 75 | - | - |
710 | Joe Robinson / Jeff Smith | 156 | 48 | 0 | 60 | 48 |
88 | ![]() | 249 | 39 | 60 | 75 | 75 |
65 | Andy Bennett | 72 | 33 | 39 | - | - |
28 | Nathan Bath | 60 | 0 | 0 | - | 60 |
69 | Jedd Wiegold | 30 | - | 30 | - | - |
74 | Charlie Welbourn | 33 | 0 | 33 | - | - |
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
94 | ![]() | 243 | 75 | 60 | 48 | 60 |
46 | Richard Burke | 126 | 60 | 33 | 33 | - |
250 | Ant Hope | 48 | 48 | - | - | - |
48 | Scott Fisher | 126 | 39 | 0 | 60 | 27 |
31 | Sam Lloyd | 63 | 33 | - | - | 30 |
67 | Mark McPhee | 0 | 0 | - | - | - |
19 | Chris McPhee | 198 | 0 | 48 | 75 | 75 |
52 | Alan Curnick / Joe Curnick | 33 | 0 | - | - | 33 |
29 | Lee Hormell / Jack Hormell | 0 | 0 | - | - | - |
333 | Mick Edwards | 75 | 0 | 75 | - | - |
0 | Ross Jones | 39 | - | 39 | - | - |
27 | Cameron MacDonald | 87 | - | - | 39 | 48 |
26 | Paul Hopkirk | 69 | - | - | 30 | 39 |
25 | Gary Smith | 27 | - | - | 27 | - |
SXS British Youth Championship – 2018
No. | Name | Points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|---|
11 | ![]() | 435 | 75 | 75 | 60 | 75 | 75 | 75 |
8 | Rio Longdon | 307 | 60 | 60 | 33 | 60 | 48 | 46 |
7 | Fred Tarrant | 220 | 45 | 42 | 36 | 34 | 33 | 30 |
0 | Ronnie Payne | 42 | 42 | - | - | - | - | - |
9 | Kiean Wiegold | 98 | 0 | 45 | 24 | 29 | - | - |
0 | Jude Scotney | 92 | - | 30 | 16 | 22 | 12 | 12 |
4 | Sam Davies | 75 | - | - | 75 | - | - | - |
21 | Alfie Davies | 48 | - | - | 48 | - | - | - |
10 | Jacob Tomblin | 90 | - | - | 14 | 30 | 24 | 22 |
73 | Mark Pristwood | 141 | 0 | 0 | 0 | 32 | 60 | 49 |
4 | Senna-Ace Summers | 88 | - | - | - | - | 36 | 52 |
21 | Toby Hebron | 18 | - | - | - | - | 18 | - |
21 | Dayton Thompson | 20 | - | - | - | - | - | 20 |